Guided by scientific and technological innovation, Smooth Motor always keeps outward-oriented and sticks to the positive development on the basis of technological innovation. lead screw assembly Smooth Motor have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - Bulk lead screw assembly cost, or would like to partner up, we'd love to hear from you.Every Smooth Motor lead screw assembly is a product of thinking and craft refined through generations.
Screw diameter | Leads L | Pitch | Diameter size | Bottom diameter | Max.curvature | Transmission efficiency | Num. of threads | 左螺纹 | Matching nut type |
in/mm | in | mm | mm | mm | |||||
7/16 (11.11mm) | 0.05 | 1.27 | 1.27 | 11.11 | 9.84 | 0.1 | 30 | 1 | SFY series MDL seriesKCX series ZFL series |
0.0625 | 1.5875 | 1.5875 | 11.11 | 9.52 | 0.1 | 36 | 1 | ||
0.079 | 2 | 2 | 11.11 | 9.1 | 0.1 | 40 | 1 | ||
0.111 | 2.82 | 2.82 | 11.11 | 8.3 | 0.1 | 48 | 1 | ||
0.118 | 3 | 1.5 | 11.11 | 9.6 | 0.1 | 52 | 2 | ||
0.125 | 3.175 | 1.5875 | 11.11 | 9.52 | 0.1 | 54 | 2 | ||
0.157 | 4 | 2 | 11.11 | 9.1 | 0.1 | 58 | 2 | ||
0.197 | 5 | 2.5 | 11.11 | 8.61 | 0.1 | 63 | 2 | ||
0.236 | 6 | 3 | 11.11 | 8.11 | 0.1 | 68 | 2 | ||
0.25 | 6.35 | 3.175 | 11.11 | 7.935 | 0.1 | 70 | 2 | ||
0.307 | 7.81 | 2.603 | 11.11 | 8.5 | 0.1 | 73 | 3 | ||
0.325 | 8.26 | 2.065 | 11.11 | 9.04 | 0.1 | 76 | 4 | ||
0.394 | 10 | 2.5 | 11.11 | 8.61 | 0.1 | 78 | 4 | ||
0.463 | 11.76 | 2.94 | 11.11 | 8.82 | 0.1 | 79 | 4 | ||
0.472 | 12 | 3 | 11.11 | 8.11 | 0.1 | 80 | 4 | ||
0.5 | 12.7 | 3.175 | 11.11 | 7.935 | 0.1 | 80 | 4 | ||
0.615 | 15.61 | 3.122 | 11.11 | 7.99 | 0.2 | 82 | 5 | ||
0.638 | 16.22 | 2.703 | 11.11 | 8.4 | 0.2 | 86 | 6 | ||
1/2 (12.7mm) | 0.05 | 1.27 | 1.27 | 12.7 | 11.4 | 0.1 | 29 | 1 | |
0.098 | 2.5 | 2.5 | 12.7 | 10.2 | 0.1 | 46 | 1 | ||
0.1 | 2.54 | 2.54 | 12.7 | 10.16 | 0.1 | 46 | 1 | ||
0.125 | 3.175 | 3.175 | 12.7 | 9.52 | 0.1 | 51 | 1 | ||
0.157 | 4 | 2 | 12.7 | 10.7 | 0.1 | 58 | 2 | ||
0.197 | 5 | 2.5 | 12.7 | 10.2 | 0.1 | 62 | 2 | ||
0.2 | 5.08 | 2.54 | 12.7 | 10.16 | 0.1 | 62 | 2 | ||
0.25 | 6.35 | 3.175 | 12.7 | 9.52 | 0.1 | 67 | 2 | ||
0.394 | 10 | 2.5 | 12.7 | 10.2 | 0.1 | 76 | 4 | ||
0.4 | 10.16 | 2.54 | 12.7 | 10.16 | 0.1 | 77 | 4 | ||
0.5 | 12.7 | 2.54 | 12.7 | 10.16 | 0.1 | 79 | 5 | ||
0.63 | 16 | 3.2 | 12.7 | 9.5 | 0.1 | 80 | 5 | ||
0.75 | 19.05 | 3.175 | 12.7 | 9.52 | 0.1 | 83 | 6 | ||
1 | 25.4 | 3.175 | 12.7 | 9.52 | 0.1 | 83 | 8 | ||
1.5 | 38.1 | 3.175 | 12.7 | 9.52 | 0.1 | 85 | 12 |
Nut Options | Cxx series | Sxx series | LLD series | MDL series | KCX series |
1、TFE Coating
2、AB Coating
3、Grease
4、Contact for solutions