Over the years, Smooth Motor has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. lead screw for sale We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product lead screw for sale or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.Smooth Motor we provide is manufactured under the vigilance of our diligent professionals as per quality norms using premium quality materials.
Screw diameter | Leads L | Pitch | Diameter size | Bottom diameter | Max.curvature | Transmission efficiency | Num. of threads | 左螺纹 | Matching nut type |
in/mm | in | mm | mm | mm | |||||
3/8 (9.525mm) | 0.025 | 0.635 | 0.635 | 9.53 | 8.89 | 0.1 | 21 | 1 | SFY series LLC seriesMDL series KCX series ZFL series |
0.039 | 1 | 1 | 9.53 | 8.53 | 0.1 | 28 | 1 | ||
0.04167 | 1.06 | 1.06 | 9.53 | 8.47 | 0.1 | 34 | 1 | ||
0.05 | 1.27 | 1.27 | 9.53 | 8.26 | 0.1 | 36 | 1 | ||
0.055 | 1.4 | 1.4 | 9.53 | 8.13 | 0.1 | 38 | 1 | ||
0.059 | 1.5 | 1.5 | 9.53 | 8.03 | 0.1 | 38 | 1 | ||
0.0625 | 1.5875 | 1.5875 | 9.53 | 7.94 | 0.1 | 42 | 1 | ||
0.079 | 2 | 2 | 9.53 | 7.53 | 0.1 | 47 | 1 | ||
0.0833 | 2.1166 | 2.1166 | 9.53 | 7.41 | 0.1 | 48 | 1 | ||
0.1 | 2.54 | 2.54 | 9.53 | 6.99 | 0.1 | 53 | 1 | ||
0.125 | 3.175 | 1.5875 | 9.53 | 7.94 | 0.1 | 59 | 2 | ||
0.157 | 4 | 2 | 9.53 | 7.53 | 0.1 | 64 | 2 | ||
0.1667 | 4.2332 | 2.1166 | 9.53 | 7.41 | 0.1 | 65 | 2 | ||
0.197 | 5 | 2.5 | 9.53 | 7.02 | 0.1 | 69 | 2 | ||
0.2 | 5.08 | 2.54 | 9.53 | 6.99 | 0.1 | 69 | 2 | ||
0.25 | 6.35 | 3.175 | 9.53 | 6.35 | 0.1 | 71 | 2 | ||
0.3 | 7.62 | 2.54 | 9.53 | 6.99 | 0.1 | 76 | 3 | ||
0.333 | 8.46 | 2.115 | 9.53 | 7.41 | 0.1 | 78 | 4 | ||
0.363 | 9.22 | 3.073 | 9.53 | 6.45 | 0.1 | 79 | 3 | ||
0.375 | 9.525 | 3.175 | 9.53 | 6.35 | 0.1 | 79 | 3 | ||
0.39410 | 10 | 2.5 | 9.53 | 7.02 | 0.1 | 80 | 4 | ||
0.4 | 10.16 | 2.54 | 9.53 | 6.99 | 0.1 | 80 | 4 | ||
0.472 | 12 | 3 | 9.53 | 6.5 | 0.1 | 82 | 4 | ||
0.5 | 12.7 | 3.175 | 9.53 | 6.36 | 0.1 | 82 | 4 | ||
0.667 | 16.94 | 3.388 | 9.53 | 6.13 | 0.2 | 83 | 5 | ||
0.75 | 19.05 | 3.175 | 9.53 | 6.36 | 0.2 | 84 | 6 | ||
0.984 | 25 | 5 | 9.53 | 6.5 | 0.2 | 84 | 5 | ||
1 | 25.4 | 5.08 | 9.53 | 6.45 | 0.2 | 84 | 5 | ||
1.2 | 30.48 | 5.08 | 9.53 | 6.45 | 0.2 | 84 | 6 | ||
1.25 | 31.75 | 3.175 | 9.53 | 6.36 | 0.2 | 84 | 10 | ||
1.5 | 38.1 | 3.81 | 9.53 | 6.36 | 0.2 | 83 | 10 |
Nut Options | Cxx series | Sxx series | LLD series | MDL series | KCX series |
1、TFE Coating
2、AB Coating
3、Grease
4、Contact for solutions