Over the years, Smooth Motor has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. stepper motor linear actuator We have been investing a lot in the product R&D, which turns out to be effective that we have developed stepper motor linear actuator. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.The product is now highly popular in the market and will be more widely applied in the future.
General Specification | Wiring Diagram and Stepping Sequence | |
Step Angle | 1.8° ± 5% / 0.9° ± 5% | |
Working Temperature | 80℃ max | |
Environmental Temperature | -20℃~+50℃ | |
Insulation Class | B | |
Dielectric Voltage Withstand | AC 500V 1 Min | |
Insulations Resistance | 100MΩ Min 500V DC | |
IP Rate | IP40 |
▶ Standard Lead Screw
OD mm | Φ8(Tr) | Φ6.35(ACME) | ||||||||||||
Leads mm | 1 | 2 | 4 | 8 | 12 | 14 | 20 | 0.635 | 1.27 | 1.5875 | 2.54 | 4.2332 | 5.08 | 25.4 |
Code | C | H | M | S | U | X | Y | B | E | G | J | N | P | Z |
OD mm | Φ10(Tr) | Φ11(Tr) | ||||
Leads mm | 2 | 4 | 10 | 20 | 2 | 4 |
Code | H | M | T1 | Y | H | M |
▶ Handle or Encoder is available
▶ Specified Connectors and Wires are available
Model | Step Angle | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
23HD124Y-180N-PE | 1.8° | 5 | 1.3 | 1.27 | 0.00635 | 138Kg | 3.8 | 10.5 | 45 |
23HD124Y-180N-PJ | 2.54 | 0.0127 | 88Kg | ||||||
23HD124Y-180N-PN | 4.2332 | 0.02116 | 45Kg | ||||||
23HD124Y-180N-PP | 5.08 | 0.0254 | 33Kg | ||||||
23HD604Y-180N-PH | 3.3 | 3.0 | 2 | 0.01 | 118Kg | 1.1 | 3.2 | 56 | |
23HD604Y-180N-PM | 4 | 0.02 | 55Kg | ||||||
23HD604Y-180N-PS | 8 | 0.04 | 35Kg | ||||||
23HD604Y-180N-PU | 12 | 0.06 | 22kg | ||||||
23HD604Y-180N-PY | 20 | 0.1 | 13Kg | ||||||
23HD807Y-180N-PH | 6 | 3.0 | 2 | 0.01 | 152Kg | 2 | 8 | 76 | |
23HD807Y-180N-PM | 4 | 0.02 | 87Kg | ||||||
23HD807Y-180N-PS | 8 | 0.04 | 48Kg | ||||||
23HD807Y-180N-PU | 12 | 0.06 | 32Kg | ||||||
23HD807Y-180N-PY | 20 | 0.1 | 19Kg |
Chopper Driver Full Step/Sec
Model | Step Angle | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length L mm |
23HD124Y-T280-PE | 1.8° | 5 | 1.3 | 1.27 | 0.00635 | 138Kg | 3.8 | 10.5 | 45 |
23HD124Y-T280-PJ | 2.54 | 0.0127 | 88Kg | ||||||
23HD124Y-T280-PN | 4.2332 | 0.02116 | 45Kg | ||||||
23HD124Y-T280-PP | 5.08 | 0.0254 | 33Kg | ||||||
23HD124Y-T280-PY | 3.3 | 3.0 | 2 | 0.01 | 118Kg | 1.1 | 3.2 | 56 | |
23HD604Y-T280-PM | 4 | 0.02 | 55Kg | ||||||
23HD604Y-T280-PS | 8 | 0.04 | 35Kg | ||||||
23HD604Y-T280-PU | 12 | 0.06 | 22kg | ||||||
23HD604Y-T280-PY | 20 | 0.1 | 13Kg | ||||||
23HD807Y-T280-PH | 6 | 3.0 | 2 | 0.01 | 152Kg | 2 | 8 | 76 | |
23HD807Y-T280-PM | 4 | 0.02 | 87Kg | ||||||
23HD807Y-T280-PS | 8 | 0.04 | 48Kg | ||||||
23HD807Y-T280-PU | 12 | 0.06 | 32Kg | ||||||
23HD807Y-T280-PY | 20 | 0.1 | 19Kg |
Chopper Driver Full Step/Sec
Length H | Size “A” | Size“B” | Length“L” | | | | | | | | | | | | | | | | Length H | Size“A” | Size“A” | Length“L” |
12.7 | 25.7 | 1.5 | 45 | 12.7 | 25.7 | —— | 56 | |
19.05 | 32.0 | 7.9 | 19.05 | 32.0 | 3.2 | |||
25.4 | 38.4 | 14.2 | 25.4 | 38.4 | 9.6 | |||
31.8 | 44.7 | 20.6 | 31.8 | 44.7 | 16 | |||
38.1 | 51.1 | 26.9 | 38.1 | 51.1 | 22.4 | |||
50.8 | 63.8 | 39.4 | 50.8 | 63.8 | 35.1 | |||
63.5 | 76.5 | 52.3 | 63.5 | 76.5 | 47.8 |
Model | Step Angle | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
23HD124Y-D**-PE | 1.8° | 5 | 1.3 | 1.27 | 0.00635 | 138Kg | 3.8 | 10.5 | 45 |
23HD124Y-D**-PJ | 2.54 | 0.0127 | 88Kg | ||||||
23HD124Y-D**-PN | 4.2332 | 0.02116 | 45Kg | ||||||
23HD124Y-D**-PP | 5.08 | 0.0254 | 33Kg | ||||||
23HD124Y-D**-PY | 20 | 0.1 | 7.5KG | ||||||
23HD604Y-D**-PE | 3.3 | 3.0 | 2 | 0.01 | 118Kg | 1.1 | 3.2 | 56 | |
23HD604Y-D**-PJ | 4 | 0.02 | 55Kg | ||||||
23HD604Y-D**-PN | 8 | 0.04 | 35Kg | ||||||
23HD604Y-D**-PP | 12 | 0.06 | 22kg | ||||||
23HD604Y-D**-PY | 20 | 0.1 | 13Kg |
Chopper Driver Full Step/Sec
* Customization is available, Please contact us if you can't find what you are looking for.