Always striving toward excellence, Smooth Motor has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. stepper motor manufacturers Today, Smooth Motor ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product stepper motor manufacturers and our company by directly contacting us.Ningbo Smooth Electric Manufacture Co., Ltd. has rich experience in manufacturing high quality stepper motor manufacturers.
General Specification | Wiring Diagram and Stepping Sequence | ||
Step Angle | 15° | 7.5° | |
Name of Series | 25PM1xx | 25PM2xx | |
Phases | 2/2 Bipolar | ||
Insulation Resistance | 20MΩmin | ||
Dielectrical Strength | 500V DC | ||
Axial Clearance | 0.015mm max | ||
Working Temperature | -20℃~70℃ | ||
Storage Temperatur | -40℃~80℃ | ||
Service Life | 500K Times Round-trip | ||
Weight | About 49g |
Model | Step Angle | Voltage V | Current A | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH |
25PM101-80N | 15° | 5 | 0.33 | 0.6096 | 0.0254 | 45N | 15 | 9.2 |
25PM102-80N | 1.2192 | 0.0508 | 38N | |||||
25PM103-80N | 2.4384 | 0.1016 | 22N | |||||
25PM111-80N | 12 | 0.16 | 0.6096 | 0.0254 | 45N | 73 | 42 | |
25PM112-80N | 1.2192 | 0.0508 | 38N | |||||
25PM113-80N | 2.4384 | 0.1016 | 22N | |||||
25PM201-80N | 7.5° | 5 | 0.33 | 0.6096 | 0.0127 | 52N | 15 | 8.8 |
25PM202-80N | 1.2192 | 0.0254 | 45N | |||||
25PM203-80N | 2.4384 | 0.0508 | 38N | |||||
25PM211-80N | 12 | 0.14 | 0.6096 | 0.0127 | 52N | 84 | 66 | |
25PM212-80N | 1.2192 | 0.0254 | 45N | |||||
25PM213-80N | 2.4384 | 0.0508 | 38N |
Model | Step Angle | Voltage V | Current A | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH |
25PM101-T1 | 15° | 5 | 0.33 | 0.6096 | 0.0254 | 45N | 15 | 9.2 |
25PM102-T1 | 1.2192 | 0.0508 | 38N | |||||
25PM103-T1 | 2.4384 | 0.1016 | 22N | |||||
25PM111-T1 | 12 | 0.16 | 0.6096 | 0.0254 | 45N | 73 | 42 | |
25PM112-T1 | 1.2192 | 0.0508 | 38N | |||||
25PM113-T1 | 2.4384 | 0.1016 | 22N | |||||
25PM201-T1 | 7.5° | 5 | 0.33 | 0.6096 | 0.0127 | 52N | 15 | 8.8 |
25PM202-T1 | 1.2192 | 0.0254 | 45N | |||||
25PM203-T1 | 2.4384 | 0.0508 | 38N | |||||
25PM211-T1 | 12 | 0.14 | 0.6096 | 0.0127 | 52N | 84 | 66 | |
25PM212-T1 | 1.2192 | 0.0254 | 45N | |||||
25PM213-T1 | 2.4384 | 0.0508 | 38N |
15mm Travel for amateurs
25mm Travel for amateurs
32mm Travel for amateurs
Model | Step Angle | Voltage V | Current A | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | ||
Stroke 15mm | Stroke 25mm | Stroke 32mm | ||||||||
25PM101-D15 | 25PM101-D25 | 25PM101-D32 | 15° | 5 | 0.33 | 0.6096 | 0.0254 | 45N | 15 | 9.2 |
25PM102-D15 | 25PM102-D25 | 25PM102-D32 | 1.2192 | 0.0508 | 38N | |||||
25PM103-D15 | 25PM103-D25 | 25PM103-D32 | 2.4384 | 0.1016 | 22N | |||||
25PM111-D15 | 25PM111-D25 | 25PM111-D32 | 12 | 0.16 | 0.6096 | 0.0254 | 45N | 73 | 42 | |
25PM112-D15 | 25PM112-D25 | 25PM112-D32 | 1.2192 | 0.0508 | 38N | |||||
25PM113-D15 | 25PM113-D25 | 25PM113-D32 | 2.4384 | 0.1016 | 22N | |||||
25PM201-D1 | N/A | N/A | 7.5° | 4 | 0.5 | 1.2192 | 0.0254 | 25N(200pps) | 8 | 5 |
25PM201-D15 | 25PM201-D25 | 25PM201-D32 | 5 | 0.33 | 0.6096 | 0.0127 | 52N | 15 | 8.8 | |
25PM202-D15 | 25PM202-D25 | 25PM202-D32 | 1.2192 | 0.0254 | 45N | |||||
25PM203-D15 | 25PM203-D25 | 25PM203-D32 | 2.4384 | 0.0508 | 38N | |||||
25PM211-D15 | 25PM211-D25 | 25PM211-D32 | 12 | 0.14 | 0.6096 | 0.0127 | 52N | 84 | 66 | |
25PM212-D15 | 25PM212-D25 | 25PM212-D32 | 1.2192 | 0.0254 | 45N | |||||
25PM213-D15 | 25PM213-D25 | 25PM213-D32 | 2.4384 | 0.0508 | 38N |