At Smooth Motor, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. electric linear actuator motor We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product electric linear actuator motor or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.Ningbo Smooth Electric Manufacture Co., Ltd. has professional after-sales team to timely answer all your questions about our electric linear actuator motor.
General Specification | Wiring Diagram and Stepping Sequence | |
Step Angle | 1.8° ±5% | |
Working Temperature | 80℃ max | |
Environmental Temperature | -20℃~+50℃ | |
Insulation Class | B | |
Dielectric Voltage Withstand | AC 500V 1 Min | |
Insulations Resistance | 100MΩ Min 500V DC | |
IP Rate | IP40 |
▶ Standard Lead Screw
OD mm | Φ3.5 | |||||
Leads mm | 0.6096 | 1.0 | 1.2192 | 2.0 | 2.4384 | 4.0 |
Code | A | C | D | H | I | M |
▶ Handle or Encoder is available
▶ Specified Connectors and Wires are available
Model | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
8HY010Y-100N-PA | 4.3 | 0.6 | 0.6096 | 0.003048 | 3.8Kg | 7.2 | 2.6 | 30 |
8HY010Y-100N-PC | 1.0 | 0.005 | 2.6Kg | |||||
8HY010Y-100N-PD | 1.2192 | 0.006096 | 2.2Kg | |||||
8HY010Y-100N-PM | 4.0 | 0.02 | 0.8Kg | |||||
8HY105Y-100N-PA | 5.8 | 0.8 | 0.6096 | 0.003048 | 4.6Kg | 7.2 | 2.7 | 43 |
8HY105Y-100N-PC | 1.0 | 0.005 | 3.1Kg | |||||
8HY105Y-100N-PD | 1.2192 | 0.006096 | 2.7Kg | |||||
8HY105Y-100N-PM | 4.0 | 0.02 | 1.3Kg |
Chopper Driver Full Step/Sec
Model | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | 机身 L mm |
8HY010Y-T1-PA | 4.3 | 0.6 | 0.6096 | 0.003048 | 3.8Kg | 7.2 | 2.6 | 30 |
8HY010Y-T1-PC | 1.0 | 0.005 | 2.6Kg | |||||
8HY010Y-T1-PD | 1.2192 | 0.006096 | 2.2Kg | |||||
8HY010Y-T1-PM | 4.0 | 0.02 | 0.8Kg | |||||
8HY105Y-T1-PA | 5.8 | 0.8 | 0.6096 | 0.003048 | 4.6Kg | 7.2 | 2.7 | 43 |
8HY105Y-T1-PC | 1.0 | 0.005 | 3.1Kg | |||||
8HY105Y-T1-PD | 1.2192 | 0.006096 | 2.7Kg | |||||
8HY105Y-T1-PM | 4.0 | 0.02 | 1.3Kg |
Chopper Driver Full Step/Sec
Model | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
8HY010Y-D**-PA | 4.3 | 0.6 | 0.6096 | 0.003048 | 3.8Kg | 7.2 | 2.6 | 30 |
8HY010Y-D**-PC | 1.0 | 0.005 | 2.6Kg | |||||
8HY010Y-D**-PD | 1.2192 | 0.006096 | 2.2Kg | |||||
8HY010Y-D**-PM | 4.0 | 0.02 | 0.8Kg |
Chopper Driver Full Step/Sec
* Customization is available, Please contact us if you can't find what you are looking for.