After years of solid and rapid development, Smooth Motor has grown into one of the most professional and influential enterprises in China. lead screw Today, Smooth Motor ranks the top as a professional and experienced supplier in the industry. We can design, develop, manufacture, and sell different series of products on our own combining the efforts and wisdom of all our staff. Also, we are responsible for offering a wide range of services for customers including technical support and prompt Q&A services. You may discover more about our new product lead screw and our company by directly contacting us.All potential points that may cause quality problems for our lead screw have been checked again and again.
Screw diameter | Leads L | Pitch | Diameter size | Bottom diameter | Max.curvature | Transmission efficiency | Num. of threads | 左螺纹 | Matching nut type |
mm | mm/300mm | % | |||||||
11 | 2 | 2 | 11 | 9 | 0.1 | 33 | 1 | Cxx series Sxx series LLD series MDL series KCX series | |
4 | 2 | 11 | 9 | 0.1 | 46 | 2 | |||
6 | 2 | 11 | 8.9 | 0.1 | 59 | 3 | |||
10 | 2.5 | 11 | 8.9 | 0.1 | 68 | 4 | |||
12 | 3 | 11 | 8.1 | 0.1 | 72 | 4 | |||
12 | 2 | 2 | 12 | 10 | 0.1 | 32 | 1 | Cxx series Sxx series LLD series MDL series KCX series | |
3 | 3 | 12 | 9 | 0.2 | 42 | 1 | |||
4 | 2 | 12 | 10 | 0.1 | 47 | 2 | √ | ||
6 | 3 | 12 | 9 | 0.2 | 58 | 2 | |||
8 | 2 | 12 | 10 | 0.2 | 61 | 4 | √ | ||
9 | 3 | 12 | 9 | 0.2 | 62 | 3 | |||
10 | 2.5 | 12.2 | 9.5 | 0.1 | 66 | 4 | |||
12 | 3 | 12 | 9 | 0.1 | 68 | 4 | |||
15 | 3 | 12.2 | 9.2 | 0.1 | 73 | 5 | |||
18 | 3 | 12 | 9 | 0.2 | 75 | 6 | |||
20 | 4 | 12 | 8.3 | 0.2 | 76 | 5 | |||
25 | 5 | 12 | 8 | 0.2 | 77 | 5 | |||
14 | 3 | 3 | 13.7 | 10.7 | 0.2 | 42 | 1 | √ | Cxx series Sxx series LLD series MDL series KCX series |
4 | 4 | 13.8 | 10.2 | 0.2 | 43 | 1 | |||
5 | 2.5 | 13.8 | 11.5 | 0.2 | 45 | 2 | |||
6 | 3 | 13.8 | 10.8 | 0.2 | 59 | 2 | √ | ||
8 | 4 | 14 | 9.8 | 0.2 | 60 | 2 | |||
9 | 3 | 14 | 11 | 0.2 | 61 | 3 | √ | ||
10 | 2.5 | 13.8 | 11.2 | 0.2 | 64 | 4 | |||
12 | 4 | 14 | 9.7 | 0.1 | 68 | 3 | √ | ||
16 | 4 | 14 | 9.5 | 0.2 | 71 | 4 | √ | ||
18 | 3 | 14 | 11.2 | 0.1 | 73 | 6 | |||
30 | 5 | 13.9 | 10.9 | 0.2 | 77 | 6 | |||
16 | 2 | 2 | 15.9 | 13.8 | 0.2 | 26 | 1 | ||
4 | 4 | 16 | 11.8 | 0.2 | 42 | 1 | |||
8 | 4 | 15.9 | 12.2 | 0.2 | 56 | 2 | |||
16 | 4 | 16 | 12 | 0.2 | 71 | 4 | |||
18 | 3 | 16 | 12.8 | 0.2 | 72 | 6 | |||
25 | 5 | 16 | 11.5 | 0.2 | 76 | 5 |
Nut Options | Cxx series | Sxx series | LLD series | MDL series | KCX series |
1、TFE Coating
2、AB Coating
3、Grease
4、Contact for solutions