Set up years ago, Smooth Motor is a professional manufacturer and also a supplier with strong capabilities in production, design, and R&D. electric linear actuator manufacturers We have been investing a lot in the product R&D, which turns out to be effective that we have developed electric linear actuator manufacturers. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.The product has a long service life and long-lasting performance.
General Specification | Wiring Diagram and Stepping Sequence | |
Step Angle | 1.8° ±5% | |
Working Temperature | 80℃ max | |
Environmental Temperature | -20℃~+50℃ | |
Insulation Class | B | |
Dielectric Voltage Withstand | AC 500V 1 Min | |
Insulations Resistance | 100MΩ Min 500V DC | |
IP Rate | IP40 |
▶ Standard Lead Screw
OD mm | Φ4.76(ACME) | Φ5(Tr) | |||||
Leads mm | 0.635 | 1.27 | 2.54 | 5.08 | 1 | 2 | 4 |
Code | B | E | J | P | C | H | M |
▶ Handle or Encoder is available
▶ Specified Connectors and Wires are available
Model | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
11HY105-100N-PB | 5 | 0.42 | 0.635 | 0.003175 | 8.2Kg | 11.9 | 5 | 33.5 |
11HY105-100N-PE | 1.27 | 0.00635 | 6.3Kg | |||||
11HY105-100N-PJ | 2.54 | 0.0127 | 3.0Kg | |||||
11HY105-100N-PM | 4 | 0.02 | 1.6Kg | |||||
11HY302-100N-PB | 5 | 0.75 | 0.635 | 0.003175 | 12.1Kg | 6.7 | 3 | 45 |
11HY302-100N-PE | 1.27 | 0.00635 | 9.2Kg | |||||
11HY302-100N-PJ | 2.54 | 0.0127 | 4.2Kg | |||||
11HY302-100N-PM | 4 | 0.02 | 2.2Kg | |||||
11HY401-100N-PB | 6.2 | 0.67 | 0.635 | 0.003175 | 14.6Kg | 9.2 | 4.2 | 51 |
11HY401-100N-PE | 1.27 | 0.00635 | 11.1Kg | |||||
11HY401-100N-PJ | 2.54 | 0.0127 | 5.3Kg | |||||
11HY401-100N-PM | 4 | 0.02 | 2.6Kg |
Chopper Driver Full Step/Sec
Model | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
11HY105-T100-PB | 5 | 0.42 | 0.635 | 0.003048 | 8.2Kg | 11.9 | 5 | 33.5 |
11HY105-T100-PE | 1.27 | 0.005 | 6.3Kg | |||||
11HY105-T100-PJ | 2.54 | 0.006096 | 3.0Kg | |||||
11HY105-T100-PM | 4 | 0.02 | 1.6Kg | |||||
11HY302-T100-PB | 5 | 0.75 | 0.635 | 0.003048 | 12.1Kg | 6.7 | 3 | 45 |
11HY302-T100-PE | 1.27 | 0.005 | 9.2Kg | |||||
11HY302-T100-PJ | 2.54 | 0.006096 | 4.2Kg | |||||
11HY302-T100-PM | 4 | 0.02 | 2.2Kg |
Chopper Driver Full Step/Sec
行程 H | 尺寸 “A” | 尺寸“B” | 机身“L” | | | | | | | | | | | | 行程 H | 尺寸 “A” | 尺寸 “A” | 机身“L” |
12.7 | 20.65 | 1.5 | 33.5 | 12.7 | 14.7 | —— | 45 | |
19.05 | 21.05 | 7.8 | 19.05 | 21.05 | —— | |||
25.4 | 27.4 | 14.15 | 25.4 | 27.4 | 5.1 | |||
31.75 | 33.75 | 20.5 | 31.75 | 33.75 | 11.45 | |||
38.1 | 40.1 | 26.85 | 38.1 | 40.1 | 17.8 |
Model | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
11HY105-D**-PB | 5 | 0.42 | 0.635 | 0.003175 | 8.2Kg | 11.9 | 5 | 33.5 |
11HY105-D**-PE | 1.27 | 0.00635 | 6.3Kg | |||||
11HY105-D**-PJ | 2.54 | 0.0127 | 3.0Kg | |||||
11HY105-D**-PM | 4 | 0.02 | 1.6Kg | |||||
11HY302-D**-PB | 5 | 0.75 | 0.635 | 0.003175 | 12.1Kg | 6.7 | 3 | 45 |
11HY302-D**-PE | 1.27 | 0.00635 | 9.2Kg | |||||
11HY302-D**-PJ | 2.54 | 0.0127 | 4.2Kg | |||||
11HY302-D**-PM | 4 | 0.02 | 2.2Kg |
Chopper Driver Full Step/Sec
* Customization is available, Please contact us if you can't find what you are looking for.