Smooth Motor's Nema 14 Hybrid Linear Stepper Motors are the ideal choice for astronomy applications, offering precise and reliable motion control in telescope mounts. These motors provide smooth and stable tracking of celestial objects, essential for astronomers and astrophotographers to capture stunning images of the night sky. The high-quality materials, including lead screw nuts, rotors, and captive holding parts, ensure consistent and accurate linear motion, enabling precise positioning of telescopes for astronomical observations.
Smooth Motor's Nema 14 Hybrid Linear Stepper Motors are commonly used in pump applications for medical devices, delivering accurate and consistent fluid delivery in diagnostic equipment. The high-quality materials and precise CNC machining ensure dependable linear motion, critical for precise dosing and fluid handling.
>> DATA SHEET
>> NUT OPTIONS
>> LEAD SCREW OPTIONS
>> ENDING MACHINING OPTIONS
>> FAQS in VIDEO FORMAT
>> CUSTOMIZATION SUPPORT
General Specification | Wiring Diagram and Stepping Sequence | |
Step Angle | 1.8° ± 5% / 0.9° ± 5% | |
Working Temperature | 80℃ max | |
Environmental Temperature | -20℃~+50℃ | |
Insulation Class | B | |
Dielectric Voltage Withstand | AC 500V 1 Min | |
Insulations Resistance | 100MΩ Min 500V DC | |
IP Rate | IP40 |
▶ Standard Lead Screw
OD mm | Φ5(Tr) | Φ5.56(ACME) | Φ6.35(ACME) | |||||||||
Leads mm | 1 | 2 | 4 | 1.2192 | 2.4384 | 4.8768 | 9.7536 | 0.635 | 0.79375 | 1.27 | 1.5875 | 2 |
Code | C | H | M | D | I | O | T | B | B1 | E | G | H |
OD mm | Φ5(Tr) | Φ5.56(ACME) | Φ6.35(ACME) | |||||||||||
Leads mm | 2.4384 | 3.175 | 4.8768 | 6.35 | 12.7 | 3 | 6 | 1 | 2 | 4 | 8 | 12 | 14 | 20 |
Code | I | L | O | R | Y | K | Q | C | H | M | S | U | X | Y |
▶ Handle or Encoder is available
▶ Specified Connectors and Wires are available
Model | Step Angle | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
14HA105-102N-PH | 0.9° | 12 | 0.48 | 2 | 0.005 | 18Kg | 25 | 30 | 30 |
14HA105-102N-PM | 4 | 0.01 | 10.2Kg | ||||||
14HA105-102N-PO | 4.8768 | 0.012192 | 6.8Kg | ||||||
14HA105-102N-PT | 9.7365 | 0.024384 | 3.5Kg | ||||||
14HY137-102N-PB | 1.8° | 3.8 | 1.0 | 0.635 | 0.003175 | 26Kg | 3.8 | 5.0 | 34 |
14HY137-102N-PD | 1.2192 | 0.006096 | 19Kg | ||||||
14HY137-102N-PI | 2.4384 | 0.012192 | 14Kg | ||||||
14HY137-102N-PO | 4.8768 | 0.024384 | 8Kg | ||||||
14HY137-102N-PT | 9.7536 | 0.048768 | 5Kg | ||||||
14HY901-102N-PB | 5.0 | 1.86 | 0.635 | 0.003175 | 42Kg | 2.7 | 4.5 | 45 | |
14HY901-102N-PD | 1.2192 | 0.006096 | 28Kg | ||||||
14HY901-102N-PI | 2.4384 | 0.012192 | 20Kg | ||||||
14HY901-102N-PO | 4.8768 | 0.024384 | 14Kg | ||||||
14HY901-102N-PT | 9.7536 | 0.048768 | 9Kg |
Chopper Driver Full Step/Sec
Model | Step Angle | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
14HA308-T102-PH | 0.9° | 3.0 | 1.25 | 2 | 0.005 | 18.5Kg | 2.4 | 3.8 | 34 |
14HA308-T102-PM | 4 | 0.01 | 11.6Kg | ||||||
14HA308-T102-PO | 4.8768 | 0.012192 | 7.6Kg | ||||||
14HA308-T102-PT | 9.7365 | 0.024384 | 3.8Kg | ||||||
14HY137-T102-PB | 1.8° | 3.8 | 1.0 | 0.0635 | 0.003175 | 26Kg | 3.8 | 5.0 | 34 |
14HY137-T102-PD | 1.2192 | 0.006096 | 19Kg | ||||||
14HY137-T102-PI | 2.4384 | 0.012192 | 14Kg | ||||||
14HY137-T102-PO | 4.8768 | 0.024384 | 8Kg | ||||||
14HY137-T102-PT | 9.7536 | 0.048768 | 5Kg | ||||||
14HY901-T102-PB | 5.0 | 1.86 | 0.0635 | 0.003175 | 42Kg | 2.7 | 4.5 | 45 | |
14HY901-T102-PD | 1.2192 | 0.006096 | 28Kg | ||||||
14HY901-T102-PI | 2.4384 | 0.012192 | 20Kg | ||||||
14HY901-T102-PO | 4.8768 | 0.024384 | 14Kg | ||||||
14HY901-T102-PT | 9.7536 | 0.048768 | 9Kg |
Chopper Driver Full Step/Sec
Stroke H | Size“A” | Size“B” | Length“L” | | | | | | | | | | | | | | Stroke H | Size“A” | Size“A” | Length“L” |
12.7 | 19.8 | 1.5 | 34 | 12.7 | 19.8 | —— | 45 | |
19.05 | 26.2 | 7.5 | 19.05 | 26.2 | 2.15 | |||
25.4 | 32.5 | 14 | 25.4 | 32.5 | 8.5 | |||
31.8 | 38.9 | 20.5 | 31.8 | 38.9 | 15 | |||
38.1 | 44.8 | 26.8 | 38.1 | 44.8 | 21.3 | |||
48.1 | 54.8 | 36.8 | 48.1 | 54.8 | 31.3 |
Model | Step Angle | Voltage V | Current mA | Leads mm | Rseolution mm | Thrust @100pps | Resistance Ω | Inductance mH | Length mm |
14HA308-D**-PH | 0.9° | 3.0 | 1.25 | 2 | 0.005 | 18.5Kg | 2.4 | 3.8 | 34 |
14HA308-D**-PM | 4 | 0.01 | 11.6Kg | ||||||
14HA308-D**-PO | 4.8768 | 0.012192 | 7.6Kg | ||||||
14HA308-D**-PT | 9.7365 | 0.024384 | 3.8Kg | ||||||
14HY137-D**-PB | 1.8° | 3.8 | 1.0 | 0.0635 | 0.003175 | 26Kg | 3.8 | 5.0 | 34 |
14HY137-D**-PD | 1.2192 | 0.006096 | 19Kg | ||||||
14HY137-D**-PI | 2.4384 | 0.012192 | 14Kg | ||||||
14HY137-D**-PO | 4.8768 | 0.024384 | 8Kg | ||||||
14HY137-D**-PT | 9.7536 | 0.048768 | 5Kg | ||||||
14HY901-D**-PB | 5.0 | 1.86 | 0.0635 | 0.003175 | 42Kg | 2.7 | 4.5 | 45 | |
14HY901-D**-PD | 1.2192 | 0.006096 | 28Kg | ||||||
14HY901-D**-PI | 2.4384 | 0.012192 | 20Kg | ||||||
14HY901-D**-PO | 4.8768 | 0.024384 | 14Kg | ||||||
14HY901-D**-PT | 9.7536 | 0.048768 | 9Kg |
Chopper Driver Full Step/Sec
* Customization is available, Please contact us if you can't find what you are looking for.
Send Us A Message
Our extensive experience in diverse motion applications and industries, combined with our in-depth knowledge of the components used in motion control will make us an invaluable resource for your next motion control project.