Smooth Motors' voice coil motors are highly versatile and efficient solutions for precise linear motion. The voice coil actuator utilizes a magnet and coil system to generate controlled motion with rapid response and high accuracy. Smooth Motors offers a range of voice coil stages, combining the actuator with guidance systems for seamless integration. Additionally, the Flexible Voice Coil Motor is specifically designed for feeding systems or machines, providing smooth and reliable linear motion for precise feeding applications.
Performance Review of the Voice Coil Actuators
Model | Voltage | Current | Thrust | Stroke | Frequency | Specification | CAD/3D |
(unit) | V | A | Kg | mm | Hz | ||
3.7 | 0.41 | 1.1 | 3.0 | 150 | |||
3.0 | 0.75 | 1.1 | 3.0 | 150 | |||
20VCW001 | 12 | 0.6 | 4.0 | 18 | 85 | ||
12.5 | 0.52 | 4.0 | 5.0 | 120 | |||
26VC001 | 8.1 | 0.5 | 4.0 | 5.0 | 120 | ||
24 | 0.3 | 4.0 | 5.0 | 100 | |||
14.7 | 0.18 | 2.7 | 6.0 | 100 | |||
12 | 0.6 | 4.3 | 6.0 | 100 | |||
12 | 0.4 | 6.0 | 5.0 | 100 | |||
12 | 0.4 | 8.0 | 6.0 | 100 | |||
30VC001-B | 14.7 | 0.27 | 6.0 | 5.0 | 95 | ||
30VC001-C | 24 | 0.2 | 6.0 | 5.0 | 95 | ||
30VC004-08 | 24 | 0.32 | 8.0 | 8.0 | 95 | ||
30VC004-08A | 24 | 0.8 | 13 | 8.0 | 95 | ||
30VC005S | 12 | 0.4 | 6.0 | 5.0 | 100 | ||
12 | 0.36 | 9.0 | 5.0 | 100 | |||
11.5 | 0.5 | 4.0 | 5.0 | 100 | |||
15.6 | 0.65 | 7.0 | 7.0 | 90 | |||
12 | 0.61 | 10 | 7.5 | 80 | |||
34VC008-C | 14.7 | 0.65 | 10 | 7.5 | 75 | ||
34VC008-D | 20 | 0.71 | 10 | 7.5 | 70 | ||
34VC008-E | 24 | 0.80 | 10 | 7.5 | 70 | ||
12 | 0.6 | 10 | 20 | 60 | |||
12 | 0.6 | 10 | 10 | 60 | |||
12 | 1.26 | 18 | 10 | 50 | |||
40VC003 | 24 | 0.48 | 15 | 10 | 50 | ||
40VC003S | 24 | 0.48 | 15 | 10 | 50 | ||
40VC004S | 20 | 0.8 | 15 | 7 | 50 | ||
24 | 0.46 | 15 | 20 | 40 | |||
45VC001 | 7.5 | 3.0 | 15 | 15 | 40 | ||
24 | 1.34 | 50 | 16 | 30 | |||
24 | 1.34 | 35 | 25 | 30 |
Performance Review of the Voice Coil Stages
Model | Voltage | Current | Thrust | Stroke | Frequency | Specification | CAD/3D |
(unit) | V | A | Kg | mm | Hz | ||
3.7V | 0.41A | 0.11kg | 3 | 0-85Hz | |||
12V | 0.43A | 0.8kg | 6 | 0-100Hz | |||
12V | 1.26A | 1.5kg | 10 | 0-60Hz | |||
12V | 1.26A | 1.5kg | 10 | 0-60Hz |